LTIP Challenges
Select your challenge, trade live markets, and earn a funded account with industry-leading conditions.
Choose Your Account
Select the account size that best fits your trading strategy and goals.
| Phase 1 | Phase 2 | LTIP Trader | |
|---|---|---|---|
| Profit Target | 10% ($500) | 5% ($250) | |
| Minimum Trading Days | 5 Days | 5 Days | |
| Time | Unlimited | Unlimited | Unlimited |
| Daily Loss | 5% ($250) | 5% ($250) | 5% ($250) |
| Max Loss | 10% ($500) | 10% ($500) | 10% ($500) |
| Drawdown Type | Balance Based | Balance Based | Balance Based |
| Profit Split | 80% | ||
| Payout Cycle | Bi-Weekly | ||
| Challenge Fee | $52 |
| Phase 1 | Phase 2 | LTIP Trader | |
|---|---|---|---|
| Profit Target | 10% ($500) | 5% ($250) | |
| Trading Days | 5 Days | 5 Days | |
| Daily Loss | 5% ($250) | 5% ($250) | 5% ($250) |
| Max Loss | 10% ($500) | 10% ($500) | 10% ($500) |
| Profit Split | 80% | ||
| Challenge Fee | $52 |
Phase 1
Profit Target10% ($500)
Minimum Trading Days5 Days
TimeUnlimited
Daily Loss5% ($250)
Max Loss10% ($500)
Drawdown TypeBalance Based
Profit Split
Payout Cycle
Challenge Fee$52
Phase 2
Profit Target5% ($250)
Minimum Trading Days5 Days
TimeUnlimited
Daily Loss5% ($250)
Max Loss10% ($500)
Drawdown TypeBalance Based
Profit Split
Payout Cycle
Challenge Fee
LTIP Trader
Profit Target
Minimum Trading Days
TimeUnlimited
Daily Loss5% ($250)
Max Loss10% ($500)
Drawdown TypeBalance Based
Profit Split80%
Payout CycleBi-Weekly
Challenge Fee